
ZLRC SG107 HD Aerial Folding Drone With Switchable 4K Optical Flow Dual Cameras 50X Zoom RC Quadcopter RTF

ZLRC SG107 HD Aerial Folding Drone With Switchable 4K Optical Flow Dual Cameras 50X Zoom RC Quadcopter RTF
English Manual(Download)
Description:
Item | Specification | |||
Camera | 1080p Optical Flow | 4K Wifi | 4K Optical Flow | |
Product Color | Black | |||
Product Packaging | Box/Bag(Optional) | |||
Product Materials | ABS | |||
Adjustable Angle Camera | Adjustable camera by transmitter, 90° | |||
Phone Size (Max) | 5.5inch | |||
Remote Control Battery | 2XAAA Battery | |||
Frequency | 2.4GHz | |||
Product's Weight | 113.2g | |||
Battery | 3.7V 1200mAh | |||
Control Distance | About 150M | |||
Flight Time | About 15 mins | |||
Charging Time | About 3 hours | |||
USB Charging (3.7V) | √ | |||
Product Size |
28x22x5.5cm(Expanding) 12x7.5x5.5cm(Folding)
|
|||
Product Package Weight | 497.4g(Box Package) 486.6g(Bag Package) |
|||
Image Transmission Distance | 80M | |||
Image Follow | 1-3 Meter | |||
Tap Flight | √ | |||
Camera Lens | 120° | |||
Hand Gesture Shooting/Video Reconization | 1-3 Meter | |||
Photo/video Share | √ | |||
Photo Resolution | 1920x1080p | 4096x3072P | 4096x3072P | |
Video Resolution | 1920x1080p | 2048*1080P | 2048*1080P | |
Photo Resolution/Video Resolution(Bottom Camera) |
1280*720P |
× | 2048*1080P | |
Frame rate | 20 fps | |||
Taking-off Weight | less than 250g |
Features:





